Product Name: | LV1580 milling machine cnc 4 axis automatic vertical cnc machining center with atc |
worktable size: | 1700*800mm |
X/Y/Z axis Travel: | 1500/800/700mm |
Spindle Taper: | BT50 |
Spindle Rotation Speeds: | 8000rpm |
X/Y/Z Guide rail type : | Roller type linear guide |
The main characteristics of LV series
Besides good spindle function, excellent ATC speed & fast feed speed also ensure the machine’s high speed and high efficiency.
For hot sale LV-855 and LV1160, three-axis adopt high-speed roller type linear rail, not only ensure high speed and high efficiency, but also improve machine rigidity.
1, High rigid structure can withstand the inertia produced by high G movement.
2. High speed mute screw and mute linear rail reduce thermal displacement and improve precision.
3. Perfect features of spindle makes the high speed cutting efficiency greatly improved.
4. Three-axis 48m rapid feed movement can save 50% non-processing time.
5. The imported three-axis shield protects the screw rod rail and prolongs the service life of the machine.
Applicable to
Auto parts, electronic communication parts, aerospace parts, medical equipment processing, precision mold manufacturing and so on.
Technical Data Sheet
Item no. | LV-1370 | LV-1580 | LV-1690 | |
Worktable | Worktable Size | 1500*700mm | 1700*800mm | 1800*900mm |
Machining Area | 1300*700mm | 1500*800mm | 1600*900mm | |
T-slot ( Width x No. x Distance) | 22mm*5pcs*135mm | 22mm*5pcs*140mm | 22mm*5pcs*165mm | |
Max. loading weight | 1000kg | 1500kg | 1600klg | |
Travel | X axis Travel | 1300mm | 1500mm | 1600mm |
Y axis Travel | 700mm | 800mm | 900mm | |
Z axis Travel | 750mm | 700mm | 800mm | |
Distance from spindle nose to worktable | 170~920mm | 170~870 | 160~960mm | |
X/Y/Z Guide rail type | Roller type linear guide | Roller type linear guide | Roller type linear guide | |
Spindle | Spindle Rotation Speeds | 8000 | 8000 | 8000 |
Spindle Taper | BT50 | BT50 | BT50 | |
Spindle Motor (Mitsubishi) | 15KW | 18.5KW | 18.5KW | |
Spindle Motor (Fanuc) | 18.5KW | 18.5KW | 18.5KW | |
Three-axis servo-motor (Mitsubishi) | 3.0*3.0*3.0KW | 4.5*4.5*4.5KW | 4.5*4.5*4.5KW | |
Three-axis servo-motor (Fanuc) | 3.0*3.0*3.0KW | 3.0*3.0*3.0KW | 3.0*3.0*3.0KW | |
Feed | X.Y.Z axis Feed Speeds | 24*24*18m/min | 20*20*15m/min | 20*20*15m/min |
Three-axis cutting feed | 1-10000mm/min | 1-10000mm/min | 1-10000mm/min | |
Accuracy | Positioning accuracy | ±0.008mm | ±0.008mm | ±0.008mm |
Repeatability | ±0.004mm | ±0.004mm | ±0.004mm | |
Others | Dimensions | 3500*2900*3100mm | 4255*3605*3380mm | 4350*3750*3380mm |
Weight | 10000kg | 12000kg | 13000kg |
Why choose us
1. Professional factory experience – Based on the excellent quality, best service and professional technical support, OSAIL TEK’s products have been widely admitted all over the world now.
2. 1 Years Warranty –12months after clients receive the machine, 7*24 hours on-line professional service, free training in our workshop.
3. Honors – OSAIL TEK gains patents and certifications, ISO9001:2008 quality control system
4. Customized support—we supply special machine design based your work-pieces one by one.
5. Global service –Experienced technicians, applications skill training, on-shelf replacement parts availability, preventive maintenance programs.
6. Strong Support – Perennial cooperation with many famous companies, for example FANUC, SIEMENS and so on.
7. Other advantages-- Friendly factory price, strong research and development team.